One platform for your entire team. Pay for users, not for features. No hidden tiers.
No feature gating. Every plan gets the complete platform.
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Kanban View | β | β | β | β |
| List / Table View | β | β | β | β |
| Calendar View | β | β | β | β |
| Dark Mode / Light Mode | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| HIT Ticket Creation & Assignment | β | β | β | β |
| Ticket Reassignment | β | β | β | β |
| Priority & SLA Tracking | β | β | β | β |
| Audit Log / Ticket History | β | β | β | β |
| @Mention Support | β | β | β | β |
| Kanban + Table Board View | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Leave Application Online | β | β | β | β |
| Leave Approval / Rejection | β | β | β | β |
| Calendar View for Leaves | β | β | β | β |
| Leave History & Timeline | β | β | β | β |
| WhatsApp + Email Notification | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Auto Task Creation (Daily / Weekly / Monthly / Yearly) | β | β | β | β |
| Smart Holiday Exclusion | β | β | β | β |
| Custom Frequency Rules | β | β | β | β |
| Custom Process Creation | β | β | β | β |
| Step-wise Workflow Config | β | β | β | β |
| Form Fields per Step | β | β | β | β |
| Checklist per Step | β | β | β | β |
| IF-THEN Routing Rules | β | β | β | β |
| Process Instance Tracking | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Email Automation (Auto-triggered) | β | β | β | β |
| WhatsApp Automation | β | β | β | β |
| No-Code Automation Rules | β | β | β | β |
| Auto-Assign & Escalation | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Role-Based Access (Super Admin / Manager / Team / View) | β | β | β | β |
| Department-wise Visibility | β | β | β | β |
| Step-wise Permission Control | β | β | β | β |
| User Creation from Google Sheet | β | β | β | β |
| Google Sheets Integration (Live Sync) | β | β | β | β |
| Google Account Login Β· No Local Install | β | β | β | β |
| AI Chatbot (Ask anything) | β | β | β | β |
| Smart Suggestions & Auto Summaries | β | β | β | β |
| Natural Language Reports | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| Live Attendance Tracking | β | β | β | β |
| Biometric / ESSL Integration | β | β | β | β |
| Late Entry / Early Exit Tracking | β | β | β | β |
| Indent Raising & Vendor Selection | β | β | β | β |
| Auto PO Generation + PO PDF | β | β | β | β |
| Employee Expense Submission | β | β | β | β |
| Category-wise Classification & Budget Control | β | β | β | β |
| Unified Live Dashboard | β | β | β | β |
| KPI Charts & Exportable Reports (PDF/Excel) | β | β | β | β |
| Feature | Starter | Growth | Scale | Business |
|---|---|---|---|---|
| User Creation directly from Google Sheet | β | β | β | β |
| Designation-wise Access Setting | β | β | β | β |
| Visual Permission Matrix | β | β | β | β |
| Audit Trail of Access Grants | β | β | β | β |
| Fully Scalable β Unlimited Users & Processes | β | β | β | β |
Real humans, real support β not just a ticket system.
All plans get guaranteed response within 30 minutes during business hours (MonβSat, 9 AM β 7 PM IST).
No commitment. No credit card. Goes live in 1 day β zero code setup.